Product Features
Range applicationis
Liquid Type | Aquam, oleum, vel normalem acidum/alkalinum et alios liquores (opus probare) |
Liquid Temperature | -40 ° -120 ° (pro non-submersible controller intus / foris submersible controller) |
Munus moderandi potestas | Celeritas adjustable per PWM(5V,50~800HZ) potest nativus 0~5V signum analogicum vel potentiometer(4.7k~20K) |
Potestas | PSU, panel solaris, Battery |
Parameter-parameter nativus potest.
Product exemplum | DC80D-1260PWM DC80D-1260VR DC80D-1260S | DC80D-2480PWM DC80D-2480VR DC80D-2480S | DC80D-24100PWM DC80D-24100VR DC80D-24100S | DC80D-36100PWM DC80D-36100VR DC80D-36100S | PWM: PWM celeritatem ordinationem VR: celeritas potentiameter S: certa velocitate |
Rated Voltage | 12V DC | 24V DC | 24V DC | 36V DC | |
Opus range voltage | 5-12V | 5-28V | 5-28V | 5-40V | Sentinae vim constantem emittere possunt cum intentione altior est quam aestimatio voltage. |
Ratum Current | 5.4A(6.6A) | 3.5A (4.2A) | 5.4A(6.3A) | 3.6A (4.2A) | Clausa vena (patentibus exitus vena) |
Input Power: | 65W(80W) | 84W(100W) | 130W(150W) | 130W(150W) | Clausa virtutis exitum (patentia virtutis exitum) |
Maximilianus.Influunt rate | 6600L/H | 7000L/H | 8000L/H | 8000L/H | Patefacio fluxus |
Maximilianus.Caput | 6M | 8M | 10M | 10M | Vestibulum vitae |
Min.potentia copia | 12V-7A | 24V-5A | 24V-7A | 24V-5A |
Additional munus instructiones
Installation Drawing
Animadverto: Sentina non est propriae primationis mollis.Cum install, quaeso fac satis aquae in glandulae sentinae esse.Interim sentinam sub liquido gradu in piscina institui debet.
Influunt -Head Charta
Dimensio et species
BOM
Libellum materiales | ||||||||
Descriptio | Specification | Qty | Materia | Nec. | Descriptio | Specification | Qty | Materia |
Casing cover | PPS | 1 | PA66+GF30% | 13 | Flexilis sleeve | H8.5*19.3 | 2 | rubber |
impulsor | PPO | 1 | PA66+GF30% | 14 | Controller tabula | 1 | ||
Media lamina | PPO | 1 | PA66+GF30% | 15 | ||||
sentinam Casing | PPS | 1 | PPS | 16 | ||||
insulatas manicas | PPO | 2 | PA66+GF30% | 17 | ||||
magnete | H51*26*10 | 1 | Ferrite | 18 | ||||
Retro Cover | PPS | 1 | PA66+GF30% | 19 | ||||
Sentinam hastile | H106.3*9 | 1 | ceramics | 20 | ||||
IMPERVIUS anulus | 70*64*3 | 1 | rubber | 21 | ||||
Gasket | H4.5*16*9.2 | 1 | ceramics | 22 | ||||
stator | 65*31*6P*H47 | 1 | Core ferrea | 23 | ||||
hastile sleeve | H9.1*16*9.2 | 2 | ceramics | 24 |
Notice
1. Prohibetur liquoribus inquinamentis majoribus quam 0.35mm et ceramicis vel magneticis uti.
2.Si non diu adhibitum est, fac aquam intra sentinam ante potestatem in vadit.
3.Do non sentinam sicco run
4.Si non diu usus est, fac quaeso nexum funiculi recte.
5.Si utere in ambitu humilitatis temperaturae, fac, quaeso, aquam non concretam vel crassam fore.
6. Quaeso reprehendo si aqua est in nexu obturaculum, et ante nos emunda